6.3. Inversion with a configuration file

In this notebook we show how to use a configuration file to run Hazel in different situations for inverting Stokes profiles.

6.3.1. On-disk inversions

Let’s first a set of observations obtained from the GREGOR telescope as example. The observations consisted of a scan of an active region in which filaments are seen when observed in the core of the He I 10830 A line.

[1]:
%matplotlib inline
import numpy as np
import matplotlib.pyplot as pl
import hazel
import h5py
import scipy.io as io
print(hazel.__version__)
label = ['I', 'Q', 'U', 'V']
2018.9.22

First read the observations and do some plots. The wavelength axis in the save file is given in displacement with respect to some reference wavelength, in this case 10830.0911 A.

[2]:
tmp = io.readsav('/scratch/Dropbox/test/test_hazel2/orozco/gregor_spot.sav')
print(tmp.keys())
f, ax = pl.subplots(nrows=1, ncols=2, figsize=(10,6))
ax[0].imshow(tmp['heperf'][:,0,:,0])
ax[1].imshow(tmp['heperf'][:,0,:,181])

f, ax = pl.subplots(nrows=2, ncols=2, figsize=(10,10))
stokes = np.zeros((4,210))
stokes[0,:] = tmp['heperf'][160,0,130,0:-40] / np.max(tmp['heperf'][160,0,130,:])
stokes[1,:] = tmp['heperf'][160,1,130,0:-40] / np.max(tmp['heperf'][160,0,130,:])
stokes[2,:] = tmp['heperf'][160,2,130,0:-40] / np.max(tmp['heperf'][160,0,130,:])
stokes[3,:] = tmp['heperf'][160,3,130,0:-40] / np.max(tmp['heperf'][160,0,130,:])
ax[0,0].plot(tmp['lambda'][0:-40] + 10830.0911, stokes[0,:])
ax[0,1].plot(tmp['lambda'][0:-40] + 10830.0911, stokes[1,:])
ax[1,0].plot(tmp['lambda'][0:-40] + 10830.0911, stokes[2,:])
ax[1,1].plot(tmp['lambda'][0:-40] + 10830.0911, stokes[3,:])

wvl = tmp['lambda'][0:-40]
stokes = stokes[:,:]
n_lambda = len(wvl)
print(n_lambda)
dict_keys(['heperf', 'lambda'])
210
/scratch/miniconda3/envs/py36/lib/python3.6/site-packages/matplotlib/figure.py:2362: UserWarning: This figure includes Axes that are not compatible with tight_layout, so results might be incorrect.
  warnings.warn("This figure includes Axes that are not compatible "
../_images/notebooks_conf_inversion_5_2.png
../_images/notebooks_conf_inversion_5_3.png

Let’s compute a very rough estimation of the noise standard deviation:

[3]:
noise = np.std(stokes[1,0:20])

Now we save 1D files for the inversion. You can use the tools provided by the code, which makes things really easy:

[4]:
tmp = hazel.tools.File_observation(mode='single')
tmp.set_size(n_lambda=n_lambda, n_pixel=1)
print(tmp.obs['stokes'].shape)
tmp.obs['wavelength'] = wvl+10830.0911    # The wavelength in the file is given wrt the blue component but this is wrong
tmp.obs['stokes'][0,:,:] = stokes.T
tmp.obs['sigma'] = noise*np.ones((n_lambda,4))
tmp.obs['los'][0,:] = np.array([0.0,0.0,90.0])
tmp.obs['boundary'][:] = 0.0
tmp.obs['boundary'][0,:,0] = 1.0
tmp.obs['weights'][:] = 1.0
tmp.save('10830_spot')
(1, 210, 4)
Saving wavelength file : 10830_spot.wavelength
Saving weights file : 10830_spot.weights
Saving 1D Stokes file : 10830_spot.1d

You can also do it by hand, which is not so easy to understand:

[5]:
np.savetxt('10830_spot.wavelength', wvl+10830.0911, header='lambda')

f = open('10830_spot.weights', 'w')
f.write('# WeightI WeightQ WeightU WeightV\n')
for i in range(n_lambda):
    f.write('1.0    1.0   1.0   1.0\n')
f.close()

f = open('10830_spot.1d', 'wb')
f.write(b'# LOS theta_LOS, phi_LOS, gamma_LOS\n')
f.write(b'0.0 0.0 90.0\n')
f.write(b'\n')
f.write(b'# Boundary condition I/Ic(mu=1), Q/Ic(mu=1), U/Ic(mu=1), V/Ic(mu=1)\n')
f.write(b'1.0 0.0 0.0 0.0\n')
f.write(b'\n')
f.write(b'# SI SQ SU SV sigmaI sigmaQ sigmaU sigmaV\n')
tmp = np.vstack([stokes, noise*np.ones((4,n_lambda))])
np.savetxt(f, tmp.T)
f.close()
[6]:
%cat 10830_spot.1d
# LOS theta_LOS, phi_LOS, gamma_LOS
0.0 0.0 90.0

# Boundary condition I/Ic(mu=1), Q/Ic(mu=1), U/Ic(mu=1), V/Ic(mu=1)
1.0 0.0 0.0 0.0

# SI SQ SU SV sigmaI sigmaQ sigmaU sigmaV
9.844778180122375488e-01 -1.641324721276760101e-03 -1.689598895609378815e-03 5.310168489813804626e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.873363971710205078e-01 7.723881280981004238e-04 6.275653140619397163e-04 -1.930970320245251060e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.892690181732177734e-01 -8.689365931786596775e-04 2.413712936686351895e-04 -2.896455407608300447e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.933860301971435547e-01 1.448227703804150224e-04 -2.413712936686351895e-04 3.861940640490502119e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.975462555885314941e-01 5.792910815216600895e-04 9.654849418438971043e-05 -2.896455407608300447e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
1.000000000000000000e+00 7.723881280981004238e-04 -6.275653140619397163e-04 2.799906767904758453e-03 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.961368441581726074e-01 -7.723881280981004238e-04 9.654850873630493879e-05 7.241138373501598835e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.948430061340332031e-01 -5.310168489813804626e-04 -9.654851746745407581e-04 8.206623606383800507e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.940773248672485352e-01 -3.379197733011096716e-04 -3.861940640490502119e-04 2.896455407608300447e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.898141622543334961e-01 3.861940640490502119e-04 -6.275653140619397163e-04 7.723881280981004238e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.895681738853454590e-01 -5.792910815216600895e-04 2.413712936686351895e-04 7.723880698904395103e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.867938160896301270e-01 -1.448227703804150224e-04 -7.723881280981004238e-04 4.344683256931602955e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.842048287391662598e-01 4.344682965893298388e-04 1.110307872295379639e-03 7.241138373501598835e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.844613075256347656e-01 1.013759407214820385e-03 -4.827425800613127649e-05 2.896455407608300447e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.865425229072570801e-01 6.275653140619397163e-04 3.379198315087705851e-04 -1.110307872295379639e-03 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.840631484985351562e-01 -4.827425873372703791e-04 -6.275653140619397163e-04 -9.654851601226255298e-05 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.825372099876403809e-01 -1.351679093204438686e-03 -8.206623606383800507e-04 9.172108839266002178e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.832659959793090820e-01 -1.448227703804150224e-04 -6.275653140619397163e-04 -1.448227703804150224e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.843139052391052246e-01 -9.654852328822016716e-05 -1.930970320245251060e-04 -9.654849418438971043e-05 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.864993095397949219e-01 1.206856337375938892e-03 0.000000000000000000e+00 -3.861940640490502119e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.839375019073486328e-01 -9.654851601226255298e-05 -4.827425873372703791e-04 -8.206623606383800507e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.821277856826782227e-01 9.654851601226255298e-05 -1.448227703804150224e-04 -4.827424709219485521e-05 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.795750975608825684e-01 -5.792910815216600895e-04 4.827425436815246940e-05 9.654851601226255298e-05 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.815246462821960449e-01 -1.930970320245251060e-04 4.344682965893298388e-04 -4.344682965893298388e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.866189360618591309e-01 1.930970320245251060e-04 1.930970320245251060e-04 1.110307872295379639e-03 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.899973273277282715e-01 9.654850873630493879e-05 3.861940349452197552e-04 1.882695942185819149e-03 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.903193116188049316e-01 -1.448227703804150224e-04 6.758395466022193432e-04 -1.158582163043320179e-03 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.866821169853210449e-01 -4.827425873372703791e-04 8.689365931786596775e-04 1.930970320245251060e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.851867556571960449e-01 1.930970320245251060e-04 4.827425873372703791e-04 -9.654851601226255298e-05 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.847785830497741699e-01 3.861940349452197552e-04 -9.654851746745407581e-04 -1.206856337375938892e-03 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.852656126022338867e-01 -7.241138373501598835e-04 -4.827424709219485521e-05 5.310168489813804626e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.872715473175048828e-01 -9.654852328822016716e-05 1.448227703804150224e-04 6.758395466022193432e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.860650300979614258e-01 2.413712936686351895e-04 -2.896455407608300447e-04 -1.448227558284997940e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.862878918647766113e-01 1.930970320245251060e-04 2.896455407608300447e-04 -1.930970465764403343e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.861755967140197754e-01 -2.413712936686351895e-04 3.861940349452197552e-04 -4.344682965893298388e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.841112494468688965e-01 -4.827426164411008358e-05 9.654851601226255298e-05 -1.448227674700319767e-03 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.802458882331848145e-01 1.930970320245251060e-04 9.172108839266002178e-04 2.413712936686351895e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.753956198692321777e-01 2.413712936686351895e-04 1.930970320245251060e-04 8.206623606383800507e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.781717061996459961e-01 2.413712936686351895e-04 1.930970320245251060e-04 4.827425800613127649e-05 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.817661643028259277e-01 2.413712936686351895e-04 2.896455407608300447e-04 3.861940640490502119e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.805787205696105957e-01 -3.379197733011096716e-04 4.827425873372703791e-04 -7.723881280981004238e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.781336784362792969e-01 1.062033697962760925e-03 -1.930970320245251060e-04 -1.930970174726098776e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.732047915458679199e-01 -5.310168489813804626e-04 -4.827424709219485521e-05 -1.158582163043320179e-03 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.669371843338012695e-01 -9.654851601226255298e-05 9.654851746745407581e-04 2.896455407608300447e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.658684730529785156e-01 1.448227703804150224e-04 -1.930970320245251060e-04 -1.448227703804150224e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.707965850830078125e-01 -2.413712936686351895e-04 3.861940349452197552e-04 -1.013759407214820385e-03 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.740077257156372070e-01 4.344682965893298388e-04 1.062033697962760925e-03 -5.310168489813804626e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.738549590110778809e-01 -8.689365931786596775e-04 -1.930970320245251060e-04 -5.310168489813804626e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.688839912414550781e-01 3.379197733011096716e-04 -5.310168489813804626e-04 -2.413712645648047328e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.667046070098876953e-01 1.496501849032938480e-03 1.930970320245251060e-04 -2.896455407608300447e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.663263559341430664e-01 0.000000000000000000e+00 5.792910815216600895e-04 1.448227703804150224e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.654842615127563477e-01 1.013759407214820385e-03 6.758395466022193432e-04 2.896455407608300447e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.651207923889160156e-01 -9.172108839266002178e-04 -9.654852328822016716e-05 -5.792910815216600895e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.658937454223632812e-01 2.896455407608300447e-04 8.206623606383800507e-04 -3.379197733011096716e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.657737016677856445e-01 9.172108839266002178e-04 1.013759407214820385e-03 -3.861940640490502119e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.654192328453063965e-01 -8.689365931786596775e-04 -1.930970320245251060e-04 -7.241138373501598835e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.627553820610046387e-01 -6.275653140619397163e-04 -7.723881280981004238e-04 3.379197733011096716e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.562251567840576172e-01 -1.448227994842454791e-04 -9.654851601226255298e-05 1.834421767853200436e-03 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.499741792678833008e-01 -2.896455407608300447e-04 4.827425800613127649e-05 -5.310168489813804626e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.452731013298034668e-01 6.275653140619397163e-04 3.379197733011096716e-04 5.310168489813804626e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.485305547714233398e-01 5.310168489813804626e-04 1.930970349349081516e-03 -1.544776139780879021e-03 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.493297934532165527e-01 8.689366513863205910e-04 1.062033697962760925e-03 -4.344683256931602955e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.442728161811828613e-01 1.930970320245251060e-04 6.758395466022193432e-04 -1.303404918871819973e-03 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.340149760246276855e-01 1.158582163043320179e-03 9.654851746745407581e-04 1.013759407214820385e-03 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.232687354087829590e-01 3.861940349452197552e-04 4.344682674854993820e-04 -4.344682674854993820e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.167028665542602539e-01 2.413712936686351895e-04 2.365438500419259071e-03 -1.737873186357319355e-03 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.126202464103698730e-01 7.241138373501598835e-04 8.689365931786596775e-04 -4.827425873372703791e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.080466032028198242e-01 3.379197733011096716e-04 1.930970320245251060e-04 3.861940349452197552e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.004284739494323730e-01 8.689365349709987640e-04 7.241138373501598835e-04 -7.723881280981004238e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
8.890992403030395508e-01 2.896455407608300447e-04 -6.275653140619397163e-04 -4.344682674854993820e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
8.781186342239379883e-01 2.413712936686351895e-04 7.241138373501598835e-04 -1.448227703804150224e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
8.645519614219665527e-01 2.896455407608300447e-04 4.827425873372703791e-04 4.827425873372703791e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
8.511860370635986328e-01 9.654850873630493879e-05 1.303404918871819973e-03 2.172341570258140564e-03 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
8.422345519065856934e-01 -3.861940640490502119e-04 1.930970465764403343e-04 -1.593050314113497734e-03 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
8.360445499420166016e-01 2.896455407608300447e-04 1.448227703804150224e-04 -1.158582163043320179e-03 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
8.267869949340820312e-01 2.413712936686351895e-04 -4.827426164411008358e-05 -1.882696058601140976e-03 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
8.211928009986877441e-01 -1.448227703804150224e-04 5.310168489813804626e-04 4.827426164411008358e-05 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
8.112432956695556641e-01 -4.827426164411008358e-05 5.792910815216600895e-04 2.413712936686351895e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
7.973561882972717285e-01 9.654851746745407581e-04 1.158582163043320179e-03 -2.365438500419259071e-03 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
7.792838215827941895e-01 9.654851746745407581e-04 6.758395466022193432e-04 -1.930970349349081516e-03 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
7.623451352119445801e-01 -1.930970320245251060e-04 6.758395466022193432e-04 -2.993003698065876961e-03 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
7.485875487327575684e-01 3.861940640490502119e-04 0.000000000000000000e+00 -1.593050430528819561e-03 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
7.319648265838623047e-01 2.896455407608300447e-04 -4.827424709219485521e-05 -2.027518814429640770e-03 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
7.104653120040893555e-01 1.062033697962760925e-03 6.275653140619397163e-04 -4.103311803191900253e-03 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
6.812121868133544922e-01 7.723881280981004238e-04 4.827425873372703791e-04 -6.854944396764039993e-03 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
6.439930200576782227e-01 1.255130628123879433e-03 7.723880698904395103e-04 -8.496269583702087402e-03 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
6.012718081474304199e-01 1.399953383952379227e-03 1.110307872295379639e-03 -9.896221570670604706e-03 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
5.553280115127563477e-01 9.172108839266002178e-04 2.510261256247758865e-03 -1.071688439697027206e-02 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
5.076367855072021484e-01 -5.792910815216600895e-04 1.013759407214820385e-03 -1.037896517664194107e-02 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
4.687365591526031494e-01 -3.861940640490502119e-04 1.448227674700319767e-03 -8.013526909053325653e-03 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
4.439267814159393311e-01 -4.827425873372703791e-04 8.689365931786596775e-04 -5.599813535809516907e-03 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
4.369429945945739746e-01 -2.413712936686351895e-04 7.723881280981004238e-04 -1.399953383952379227e-03 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
4.466319084167480469e-01 -4.827425873372703791e-04 5.310168489813804626e-04 1.786147477105259895e-03 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
4.764082133769989014e-01 6.275653140619397163e-04 1.544776256196200848e-03 5.696361884474754333e-03 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
5.184309482574462891e-01 8.206623606383800507e-04 1.351679093204438686e-03 9.461754001677036285e-03 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
5.649739503860473633e-01 1.255130628123879433e-03 9.654851601226255298e-05 8.206623606383800507e-03 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
6.123837232589721680e-01 9.172108839266002178e-04 -1.206856337375938892e-03 7.048042025417089462e-03 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
6.528376340866088867e-01 8.206623606383800507e-04 4.827425873372703791e-04 6.854944396764039993e-03 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
6.855419874191284180e-01 2.896455407608300447e-04 -4.827425873372703791e-04 6.710121408104896545e-03 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
7.099891304969787598e-01 1.930970320245251060e-04 8.206623606383800507e-04 4.634328652173280716e-03 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
7.311447858810424805e-01 1.255130628123879433e-03 2.896455116569995880e-04 6.661846768110990524e-03 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
7.489495277404785156e-01 7.723881280981004238e-04 -4.827425873372703791e-04 3.668843535706400871e-03 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
7.702373862266540527e-01 3.379197733011096716e-04 -9.654851601226255298e-05 3.668843535706400871e-03 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
7.904498577117919922e-01 -1.448227703804150224e-04 9.654851746745407581e-04 4.441231489181518555e-03 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
8.036968111991882324e-01 8.689365931786596775e-04 5.792910815216600895e-04 2.268890151754021645e-03 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
8.143874406814575195e-01 -1.448227994842454791e-04 1.448227558284997940e-04 1.930970349349081516e-03 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
8.277769684791564941e-01 1.930970320245251060e-04 6.758395466022193432e-04 1.641324721276760101e-03 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
8.422130942344665527e-01 1.158582163043320179e-03 8.689365931786596775e-04 1.255130628123879433e-03 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
8.540348410606384277e-01 1.448227791115641594e-03 1.448227703804150224e-04 1.255130628123879433e-03 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
8.655792474746704102e-01 1.496501849032938480e-03 8.206623024307191372e-04 4.344682965893298388e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
8.713640570640563965e-01 1.013759407214820385e-03 -1.930970320245251060e-04 1.544776256196200848e-03 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
8.786691427230834961e-01 1.062033697962760925e-03 1.110307872295379639e-03 1.303404918871819973e-03 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
8.856825828552246094e-01 8.206623606383800507e-04 1.158582163043320179e-03 8.206623606383800507e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
8.949548602104187012e-01 5.310168489813804626e-04 6.758395466022193432e-04 6.275653140619397163e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.045252203941345215e-01 5.310168489813804626e-04 2.413712936686351895e-04 4.827430166187696159e-05 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.104104042053222656e-01 1.593050430528819561e-03 1.206856337375938892e-03 -2.896455407608300447e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.115633964538574219e-01 0.000000000000000000e+00 1.206856337375938892e-03 5.310168489813804626e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.154515862464904785e-01 1.930970320245251060e-04 1.351679093204438686e-03 8.206623606383800507e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.236507415771484375e-01 -5.310168489813804626e-04 4.827426164411008358e-05 3.861940640490502119e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
9.235361814498901367e-01 1.448227703804150224e-04 3.379197733011096716e-04 1.930970320245251060e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04 7.616745996946300539e-04
