6.6. Using an external optimizer

Hazel comes with a preconfigured efficient Levenberg-Marquard algorithm, but it can also use any external optimizer. It can seamlessly integrate all SciPy optimizers but it also provides the tools to use other optimizers.

[1]:
%matplotlib inline
import numpy as np
import matplotlib.pyplot as pl
import hazel
import h5py
from scipy.optimize import minimize, differential_evolution
print(hazel.__version__)
label = ['I', 'Q', 'U', 'V']
2018.9.22

Let’s start by generating a model by reading the following configuration file:

[2]:
%cat conf_single.ini
# Hazel configuration File

[Working mode]
Output file = output.h5
Number of cycles = 1

# Topology
# Always photosphere and then chromosphere
# Photospheres are only allowed to be added with a filling factor
# Atmospheres share a filling factor if they are in parenthesis
# Atmospheres are one after the other with the -> operator
# Atmosphere 1 = ph2 -> ch1 -> ch2

[Spectral regions]
    [[Region 1]]
    Name = spec1
    Wavelength = 10826, 10833, 150
    Topology = ph1 -> ch1 -> te1
    Stokes weights = 1.0, 1.0, 1.0, 1.0
    LOS = 0.0, 0.0, 90.0
    Boundary condition = 1.0, 0.0, 0.0, 0.0       # I/Ic(mu=1), Q/Ic(mu=1), U/Ic(mu=1), V/Ic(mu=1)
    Wavelength file = 'observations/10830.wavelength'
    Wavelength weight file = 'observations/10830.weights'
    Observations file = 'observations/10830_stokes.1d'
    Weights Stokes I = 1.0, 0.0, 0.0, 0.0
    Weights Stokes Q = 0.0, 0.0, 0.0, 0.0
    Weights Stokes U = 0.0, 0.0, 0.0, 0.0
    Weights Stokes V = 0.0, 0.0, 0.0, 0.0
    Mask file = None

[Atmospheres]

    [[Photosphere 1]]
    Name = ph1
    Reference atmospheric model = 'photospheres/model_photosphere_200.1d'
    Spectral region = spec1
    Wavelength = 10826, 10833
    Spectral lines = 300,

        [[[Ranges]]]
        T      = 2500.0, 9000.0
        vmic   = 0.0, 3.0
        v      = -10.0, 10.0
        Bx     = -1000.0, 1000.0
        By     = -1000.0, 1000.0
        Bz     = -1000.0, 1000.0
        ff     = 0.0, 1.001

        [[[Nodes]]]
        T      = 1, 1, 5, 5
        vmic   = 1, 0, 1, 1
        v      = 0, 0, 1, 1
        Bx     = 0, 0, 1, 1
        By     = 0, 0, 1, 1
        Bz     = 0, 0, 1, 1
        ff     = 0, 0, 0, 0


    [[Chromosphere 1]]
    Name = ch1                                              # Name of the atmosphere component
    Spectral region = spec1                                 # Spectral region to be used for synthesis
    Height = 3.0                                            # Height of the slab
    Line = 10830                                            # 10830, 5876
    Wavelength = 10828, 10833                         # Wavelength range used for synthesis
    Reference atmospheric model = 'chromospheres/model_chromosphere.1d'    # File with model parameters

        [[[Ranges]]]
        Bx     = -500, 500
        By     = -500, 500
        Bz     = -500, 500
        tau    = 0.1, 2.0
        v      = -10.0, 10.0
        deltav = 3.0, 12.0
        beta   = 0.9, 2.0
        a      = 0.0, 1.0
        ff     = 0.0, 1.001


        [[[Nodes]]]
        Bx     = 0, 0, 1, 1
        By     = 0, 0, 1, 1
        Bz     = 0, 0, 1, 1
        tau    = 0, 0, 0, 0
        v      = 0, 0, 0, 0
        deltav = 0, 0, 0, 0
        beta   = 0, 0, 0, 0
        a      = 0, 0, 0, 0
        ff     = 0, 0, 0, 0

    [[Parametric 1]]
    Name = te1
    Spectral region = spec1
    Wavelength = 10828, 10833
    Reference atmospheric model = 'telluric/model_telluric.1d'    # File with model parameters
    Type = Voigt           # Voigt, MoGaussian, MoVoigt

        [[[Ranges]]]
        Lambda0 = 10832.0, 10834.0
        Sigma = 0.1, 0.5
        Depth = 0.2, 0.8
        a = 0.0, 1.2
        ff = 0.0, 1.001

        [[[Nodes]]]
        Lambda0 = 0, 0, 0, 0
        Sigma = 0, 0, 0, 0
        Depth = 0, 0, 0, 0
        a = 0, 0, 0, 0
        ff = 0, 0, 0, 0

This is a very simple inversion in which only two variables are inverted. This is surely not realistic but serves for the purpose of showing how more complicated things can be done. Let’s then read the configuration file and read the observation file defined in the configuration file.

[ ]:
# Test a single inversion in non-iterator mode
mod = hazel.Model('conf_spot.ini', working_mode='inversion', verbose=2)
mod.read_observation()

Next, let us invert it with the Levenberg-Marquartd algorithm provided by Hazel:

[4]:
mod.open_output()
mod.invert()
mod.write_output()
mod.close_output()
2018-10-05 13:15:04,949 - -------------
2018-10-05 13:15:04,950 -   Cycle 0
2018-10-05 13:15:04,952 -   Weights for region spec1 : SI=1.0 - SQ=0.0 - SU=0.0 - SV=0.0
2018-10-05 13:15:04,953 - -------------
2018-10-05 13:15:04,955 - Free parameters for ph1
2018-10-05 13:15:04,957 -   - T with 1 node
2018-10-05 13:15:04,959 -   - vmic with 1 node
2018-10-05 13:15:05,270 - It: 0 - chi2: 111.73491265894616 - lambda: 0.01827468471342611 - rel: -1.9999999553060352
2018-10-05 13:15:05,437 - It: 1 - chi2: 94.9879533212469 - lambda: 0.004287504963923828 - rel: -0.1620232890860157
2018-10-05 13:15:05,540 - It: 2 - chi2: 94.9844932019989 - lambda: 0.09602514964800882 - rel: -3.642759054093184e-05
[5]:
final = np.loadtxt('photospheres/model_photosphere.1d', skiprows=4)
start = np.loadtxt('photospheres/model_photosphere_200.1d', skiprows=4)
f = h5py.File('output.h5')
pl.plot(f['ph1']['T'][0,0,:])
pl.plot(final[:,1])
pl.plot(start[:,1], 'x')
f.close()
../_images/notebooks_external_optimizer_8_0.png

6.6.1. Using SciPy

Then we open the output file, call invert_external, write the output and close it. invert_external allows the user to pass an SciPy optimizer and the arguments for the optimizer. The advantage of the SciPy optimizers is that they share the arguments. In this example, we’ll use the Nelder-Mead algorithm, that does not use derivatives.

[4]:
mod = hazel.Model('conf_spot.ini', working_mode='inversion', verbose=2)
mod.read_observation()
mod.open_output()
mod.invert_external(minimize, method='Nelder-Mead')
mod.write_output()
mod.close_output()
2019-02-04 08:19:45,202 - Using configuration from file : conf_spot.ini
2019-02-04 08:19:45,219 - Backtracking mode : brent
2019-02-04 08:19:45,220 - Adding spectral region spec1
2019-02-04 08:19:45,221 -   - Reading wavelength axis from 10830_spot.wavelength
2019-02-04 08:19:45,237 -   - Reading wavelength weights from 10830_spot.weights
2019-02-04 08:19:45,242 -   - Using observations from 10830_spot.1d
2019-02-04 08:19:45,244 -   - No mask for pixels
2019-02-04 08:19:45,245 -   - No instrumental profile
2019-02-04 08:19:45,246 -   - Using LOS ['0.0', '0.0', '90.0']
2019-02-04 08:19:45,247 -   - Using boundary condition ['1.0', '0.0', '0.0', '0.0']
2019-02-04 08:19:45,249 - Using 2 cycles
2019-02-04 08:19:45,250 - Not using randomizations
2019-02-04 08:19:45,251 - Adding atmospheres
2019-02-04 08:19:45,251 -   - New available chromosphere : ch1
2019-02-04 08:19:45,253 -     * Adding line : 10830
2019-02-04 08:19:45,254 -     * Magnetic field reference frame : vertical
2019-02-04 08:19:45,255 -     * Reading 1D model chromospheres/init_spot.1d as reference
2019-02-04 08:19:45,265 -   - New available photosphere : ph1
2019-02-04 08:19:45,267 -     * Adding line : [300]
2019-02-04 08:19:45,268 -     * Magnetic field reference frame : vertical
2019-02-04 08:19:45,269 -     * Reading 1D model photospheres/init_spot.1d as reference
2019-02-04 08:19:45,274 - Adding topologies
2019-02-04 08:19:45,275 -   - ph1 -> ch1
2019-02-04 08:19:45,276 - Removing unused atmospheres
2019-02-04 08:19:45,276 - Number of pixels to invert : 1
2019-02-04 08:19:45,279 - Total number of free parameters in all cycles : 13
2019-02-04 08:19:45,327 - -------------
2019-02-04 08:19:45,328 -   Cycle 0
2019-02-04 08:19:45,329 -   Weights for region spec1 : SI=1.0 - SQ=0.0 - SU=0.0 - SV=0.0
2019-02-04 08:19:45,330 - -------------
/scratch/Dropbox/GIT/hazel2/hazel/transforms.py:21: RuntimeWarning: divide by zero encountered in double_scalars
  return np.log(x / (1.0 - x))
2019-02-04 08:19:46,292 - chi2: 3795.7470631716324
2019-02-04 08:19:46,422 - chi2: 3796.1194380671154
2019-02-04 08:19:46,549 - chi2: 3796.2258347793313
2019-02-04 08:19:46,680 - chi2: 3796.047389383589
2019-02-04 08:19:46,814 - chi2: 3795.7989963009313
2019-02-04 08:19:47,080 - chi2: 3794.437467178893
2019-02-04 08:19:47,218 - chi2: 3794.7686379109255
2019-02-04 08:19:47,490 - chi2: 3792.2741215269457
2019-02-04 08:19:47,625 - chi2: 3793.637377973455
2019-02-04 08:19:47,758 - chi2: 3793.9444598726545
2019-02-04 08:19:47,889 - chi2: 3793.2676842463034
2019-02-04 08:19:48,016 - chi2: 3792.754195633086
2019-02-04 08:19:48,278 - chi2: 3790.1629463683885
2019-02-04 08:19:48,416 - chi2: 3791.099772509932
2019-02-04 08:19:48,541 - chi2: 3790.1736856313914
2019-02-04 08:19:48,799 - chi2: 3787.8098061559413
2019-02-04 08:19:48,925 - chi2: 3788.9482285283016
2019-02-04 08:19:49,054 - chi2: 3788.481903112946
2019-02-04 08:19:49,311 - chi2: 3784.532841733785
2019-02-04 08:19:49,439 - chi2: 3786.0017537637823
2019-02-04 08:19:49,567 - chi2: 3785.0149022143673
2019-02-04 08:19:49,822 - chi2: 3779.7396744184375
2019-02-04 08:19:49,953 - chi2: 3782.5713100132284
2019-02-04 08:19:50,085 - chi2: 3781.740528116949
2019-02-04 08:19:50,220 - chi2: 3780.0608165916196
2019-02-04 08:19:50,499 - chi2: 3774.834428389877
2019-02-04 08:19:50,635 - chi2: 3776.487648250191
2019-02-04 08:19:50,763 - chi2: 3774.968724662549
2019-02-04 08:19:51,018 - chi2: 3768.6477274335466
2019-02-04 08:19:51,149 - chi2: 3771.495193122646
2019-02-04 08:19:51,281 - chi2: 3769.3854055743946
2019-02-04 08:19:51,536 - chi2: 3761.672732852133
2019-02-04 08:19:51,662 - chi2: 3764.7609407835707
2019-02-04 08:19:51,791 - chi2: 3762.8604648080877
2019-02-04 08:19:52,048 - chi2: 3752.9246379213
2019-02-04 08:19:52,177 - chi2: 3758.0050607902194
2019-02-04 08:19:52,305 - chi2: 3755.376981941634
2019-02-04 08:19:52,561 - chi2: 3741.9262799360645
2019-02-04 08:19:52,690 - chi2: 3748.5903017188916
2019-02-04 08:19:52,818 - chi2: 3745.92717241418
2019-02-04 08:19:52,947 - chi2: 3742.9055654011504
2019-02-04 08:19:53,205 - chi2: 3733.8475233082418
2019-02-04 08:19:53,334 - chi2: 3738.049604872633
2019-02-04 08:19:53,462 - chi2: 3735.3126750186534
2019-02-04 08:19:53,718 - chi2: 3725.0236142234457
2019-02-04 08:19:53,848 - chi2: 3729.586379429031
2019-02-04 08:19:53,976 - chi2: 3725.4905400248977
2019-02-04 08:19:54,106 - chi2: 3725.9483068754043
2019-02-04 08:19:54,239 - chi2: 3725.9384478156358
2019-02-04 08:19:54,512 - chi2: 3726.256981982228
2019-02-04 08:19:54,646 - chi2: 3728.833590002748
2019-02-04 08:19:54,916 - chi2: 3728.343851834904
2019-02-04 08:19:55,177 - chi2: 3726.9398530782937
2019-02-04 08:19:55,305 - chi2: 3726.343330643527
2019-02-04 08:19:55,434 - chi2: 3724.9263704044192
2019-02-04 08:19:55,687 - chi2: 3717.3016862108925
2019-02-04 08:19:55,948 - chi2: 3723.2245413624796
2019-02-04 08:19:56,075 - chi2: 3720.5979319575185
2019-02-04 08:19:56,206 - chi2: 3717.9143986723816
2019-02-04 08:19:56,336 - chi2: 3724.1015604382437
2019-02-04 08:19:56,465 - chi2: 3724.4258123595355
2019-02-04 08:19:56,592 - chi2: 3718.374195032217
2019-02-04 08:19:56,848 - chi2: 3721.234309864587
2019-02-04 08:19:57,101 - chi2: 3715.7095658819558
2019-02-04 08:19:57,227 - chi2: 3718.5870168672714
2019-02-04 08:19:57,485 - chi2: 3707.3036330781556
2019-02-04 08:19:57,614 - chi2: 3709.824782246664
2019-02-04 08:19:57,743 - chi2: 3708.034816665729
2019-02-04 08:19:57,871 - chi2: 3710.289183182335
2019-02-04 08:19:58,126 - chi2: 3702.8427242651474
2019-02-04 08:19:58,378 - chi2: 3695.287347645473
2019-02-04 08:19:58,506 - chi2: 3696.770067982812
2019-02-04 08:19:58,774 - chi2: 3685.368545843614
2019-02-04 08:19:58,910 - chi2: 3689.419737180983
2019-02-04 08:19:59,045 - chi2: 3700.2284966565408
2019-02-04 08:19:59,307 - chi2: 3673.898917582945
2019-02-04 08:19:59,435 - chi2: 3677.901944920598
2019-02-04 08:19:59,707 - chi2: 3654.885230027137
2019-02-04 08:19:59,852 - chi2: 3663.038439669272
2019-02-04 08:19:59,988 - chi2: 3660.225634917521
2019-02-04 08:20:00,122 - chi2: 3668.745454773832
2019-02-04 08:20:00,385 - chi2: 3622.901158944818
2019-02-04 08:20:00,521 - chi2: 3635.8266276944714
2019-02-04 08:20:00,656 - chi2: 3632.689286599287
2019-02-04 08:20:00,795 - chi2: 3624.021680794471
2019-02-04 08:20:01,092 - chi2: 3589.8464841308655
2019-02-04 08:20:01,229 - chi2: 3600.6840500843805
2019-02-04 08:20:01,354 - chi2: 3609.769061071951
2019-02-04 08:20:01,622 - chi2: 3551.973339879864
2019-02-04 08:20:01,758 - chi2: 3564.1515021757778
2019-02-04 08:20:02,021 - chi2: 3498.670061762152
2019-02-04 08:20:02,152 - chi2: 3536.7170735698196
2019-02-04 08:20:02,284 - chi2: 3526.267380165079
2019-02-04 08:20:02,425 - chi2: 3505.3479670189117
2019-02-04 08:20:02,688 - chi2: 3409.8867319832566
2019-02-04 08:20:02,824 - chi2: 3483.4387055336038
2019-02-04 08:20:02,957 - chi2: 3439.8869670917798
2019-02-04 08:20:03,215 - chi2: 3323.349628689581
2019-02-04 08:20:03,347 - chi2: 3402.1425181887716
2019-02-04 08:20:03,473 - chi2: 3359.7693023438947
2019-02-04 08:20:03,604 - chi2: 3339.960627270747
2019-02-04 08:20:03,867 - chi2: 3202.1650754763837
2019-02-04 08:20:04,000 - chi2: 3281.828792129558
2019-02-04 08:20:04,136 - chi2: 3226.603709856249
2019-02-04 08:20:04,393 - chi2: 3054.203948052697
2019-02-04 08:20:04,527 - chi2: 3134.493612119521
2019-02-04 08:20:04,655 - chi2: 3113.6517904448588
2019-02-04 08:20:04,809 - chi2: 3057.281428930169
2019-02-04 08:20:05,080 - chi2: 2880.1100474994178
2019-02-04 08:20:05,215 - chi2: 2944.471433590623
2019-02-04 08:20:05,349 - chi2: 2900.4127085172217
2019-02-04 08:20:05,620 - chi2: 2698.8060149956973
2019-02-04 08:20:05,755 - chi2: 2786.153961733687
2019-02-04 08:20:05,915 - chi2: 2712.5931566574372
2019-02-04 08:20:06,187 - chi2: 2514.4988060587057
2019-02-04 08:20:06,321 - chi2: 2607.5528205760634
2019-02-04 08:20:06,451 - chi2: 2541.2797976481415
2019-02-04 08:20:06,707 - chi2: 2320.6113922855125
2019-02-04 08:20:06,838 - chi2: 2409.901444588529
2019-02-04 08:20:06,967 - chi2: 2396.928482455016
2019-02-04 08:20:07,099 - chi2: 2340.343709300031
2019-02-04 08:20:07,359 - chi2: 2251.9842366637818
2019-02-04 08:20:07,492 - chi2: 2278.686794671709
2019-02-04 08:20:07,623 - chi2: 2256.5604224838835
2019-02-04 08:20:07,754 - chi2: 2256.421231041984
2019-02-04 08:20:07,882 - chi2: 2288.2370961353063
2019-02-04 08:20:08,008 - chi2: 2348.744823424255
2019-02-04 08:20:08,138 - chi2: 2356.4340491217004
2019-02-04 08:20:08,393 - chi2: 2287.3121126777787
2019-02-04 08:20:08,649 - chi2: 2279.394620449786
2019-02-04 08:20:08,908 - chi2: 2277.218772609839
2019-02-04 08:20:09,164 - chi2: 2273.527730202047
2019-02-04 08:20:09,419 - chi2: 2262.919241044638
2019-02-04 08:20:09,547 - chi2: 2262.7418555533213
2019-02-04 08:20:09,806 - chi2: 2261.218896719727
2019-02-04 08:20:09,936 - chi2: 2273.75504163616
2019-02-04 08:20:10,064 - chi2: 2267.749157878059
2019-02-04 08:20:10,319 - chi2: 2258.589346607892
2019-02-04 08:20:10,572 - chi2: 2257.3466223028363
2019-02-04 08:20:10,831 - chi2: 2256.952372793815
2019-02-04 08:20:11,088 - chi2: 2254.2155138923135
2019-02-04 08:20:11,216 - chi2: 2256.194468166094
2019-02-04 08:20:11,469 - chi2: 2253.9256852259273
2019-02-04 08:20:11,721 - chi2: 2254.606139744805
2019-02-04 08:20:11,848 - chi2: 2253.4346247550025
2019-02-04 08:20:11,975 - chi2: 2253.4398674893746
2019-02-04 08:20:12,233 - chi2: 2252.371687056321
2019-02-04 08:20:12,486 - chi2: 2239.44338665025
2019-02-04 08:20:12,622 - chi2: 2251.0993234609155
2019-02-04 08:20:12,760 - chi2: 2253.996979120541
2019-02-04 08:20:12,896 - chi2: 2244.3365802325675
2019-02-04 08:20:13,033 - chi2: 2250.637924023315
2019-02-04 08:20:13,169 - chi2: 2251.4602225602016
2019-02-04 08:20:13,301 - chi2: 2244.7599633741606
2019-02-04 08:20:13,431 - chi2: 2247.242068256648
2019-02-04 08:20:13,559 - chi2: 2248.865059755322
2019-02-04 08:20:13,685 - chi2: 2241.664174475986
2019-02-04 08:20:13,813 - chi2: 2239.4821495842143
2019-02-04 08:20:13,940 - chi2: 2241.395885161215
2019-02-04 08:20:14,202 - chi2: 2230.845324249745
2019-02-04 08:20:14,331 - chi2: 2235.9759999761513
2019-02-04 08:20:14,461 - chi2: 2235.2857309088067
2019-02-04 08:20:14,598 - chi2: 2237.6124710197328
2019-02-04 08:20:14,870 - chi2: 2223.0186018395175
2019-02-04 08:20:15,000 - chi2: 2224.2625719999874
2019-02-04 08:20:15,131 - chi2: 2225.4856335622535
2019-02-04 08:20:15,260 - chi2: 2231.1908877673695
2019-02-04 08:20:15,387 - chi2: 2228.3422743337496
2019-02-04 08:20:15,643 - chi2: 2204.2631501142037
2019-02-04 08:20:15,770 - chi2: 2214.0913622743305
2019-02-04 08:20:15,899 - chi2: 2207.7154689844183
2019-02-04 08:20:16,028 - chi2: 2206.8012974764556
2019-02-04 08:20:16,157 - chi2: 2207.5518133942205
2019-02-04 08:20:16,408 - chi2: 2202.4525999272037
2019-02-04 08:20:16,535 - chi2: 2210.846103632488
2019-02-04 08:20:16,792 - chi2: 2173.679986965395
2019-02-04 08:20:16,919 - chi2: 2193.0424692654824
2019-02-04 08:20:17,047 - chi2: 2176.020063230032
2019-02-04 08:20:17,303 - chi2: 2153.9191227524375
2019-02-04 08:20:17,429 - chi2: 2192.6043514867506
2019-02-04 08:20:17,557 - chi2: 2166.8556758792565
2019-02-04 08:20:17,684 - chi2: 2170.948089169805
2019-02-04 08:20:17,812 - chi2: 2156.0133327862363
2019-02-04 08:20:18,065 - chi2: 2119.0084819390877
2019-02-04 08:20:18,193 - chi2: 2134.984179818933
2019-02-04 08:20:18,321 - chi2: 2143.9152354175335
2019-02-04 08:20:18,448 - chi2: 2120.645668721253
2019-02-04 08:20:18,702 - chi2: 2081.303490540617
2019-02-04 08:20:18,830 - chi2: 2102.4739455658646
2019-02-04 08:20:18,959 - chi2: 2095.103723467974
2019-02-04 08:20:19,218 - chi2: 2030.0673988692663
2019-02-04 08:20:19,346 - chi2: 2064.402093388032
2019-02-04 08:20:19,474 - chi2: 2034.5862368581772
2019-02-04 08:20:19,602 - chi2: 2050.2494471853197
2019-02-04 08:20:19,731 - chi2: 2034.2234848039204
2019-02-04 08:20:19,986 - chi2: 1955.4833649947848
2019-02-04 08:20:20,118 - chi2: 1980.40737554571
2019-02-04 08:20:20,246 - chi2: 1987.438146189222
2019-02-04 08:20:20,498 - chi2: 1881.8666952909437
2019-02-04 08:20:20,628 - chi2: 1925.424793719902
2019-02-04 08:20:20,757 - chi2: 1922.879029777008
2019-02-04 08:20:20,884 - chi2: 1898.5222352331587
2019-02-04 08:20:21,011 - chi2: 1882.3132867437141
2019-02-04 08:20:21,266 - chi2: 1791.8733241990176
2019-02-04 08:20:21,395 - chi2: 1796.8349449712434
2019-02-04 08:20:21,522 - chi2: 1813.990707404285
2019-02-04 08:20:21,775 - chi2: 1694.2766327039215
2019-02-04 08:20:21,903 - chi2: 1732.3482401572667
2019-02-04 08:20:22,028 - chi2: 1724.017367052054
2019-02-04 08:20:22,159 - chi2: 1712.6067508782498
2019-02-04 08:20:22,413 - chi2: 1587.924311477166
2019-02-04 08:20:22,540 - chi2: 1647.5950822652544
2019-02-04 08:20:22,794 - chi2: 1498.6824340621156
2019-02-04 08:20:22,923 - chi2: 1564.0625976200886
2019-02-04 08:20:23,051 - chi2: 1534.395408351179
2019-02-04 08:20:23,180 - chi2: 1507.8913134200714
2019-02-04 08:20:23,307 - chi2: 1507.8425712332205
2019-02-04 08:20:23,559 - chi2: 1435.347339273847
2019-02-04 08:20:23,687 - chi2: 1473.3726674663867
2019-02-04 08:20:23,816 - chi2: 1447.8527750281173
2019-02-04 08:20:23,944 - chi2: 1454.6451539855611
2019-02-04 08:20:24,200 - chi2: 1462.5442293771193
2019-02-04 08:20:24,329 - chi2: 1461.3473847419025
2019-02-04 08:20:24,457 - chi2: 1458.5415669389001
2019-02-04 08:20:24,585 - chi2: 1463.2841723256947
2019-02-04 08:20:24,714 - chi2: 1497.6593100182456
2019-02-04 08:20:24,975 - chi2: 1450.1390747703836
2019-02-04 08:20:25,231 - chi2: 1451.5605289210484
2019-02-04 08:20:25,359 - chi2: 1441.8733123514335
2019-02-04 08:20:25,487 - chi2: 1455.7754364698676
2019-02-04 08:20:25,617 - chi2: 1449.6094157813704
2019-02-04 08:20:25,871 - chi2: 1440.10762818132
2019-02-04 08:20:26,006 - chi2: 1443.2001681582894
2019-02-04 08:20:26,143 - chi2: 1448.8670582131285
2019-02-04 08:20:26,279 - chi2: 1437.1127148042128
2019-02-04 08:20:26,415 - chi2: 1441.4752669622833
2019-02-04 08:20:26,681 - chi2: 1434.300004959262
2019-02-04 08:20:26,935 - chi2: 1436.4944254620823
2019-02-04 08:20:27,205 - chi2: 1436.475324506837
2019-02-04 08:20:27,479 - chi2: 1440.498164323001
2019-02-04 08:20:27,615 - chi2: 1440.0675078702957
2019-02-04 08:20:27,884 - chi2: 1433.0985360386435
2019-02-04 08:20:28,012 - chi2: 1438.8869938400774
2019-02-04 08:20:28,142 - chi2: 1438.2337404424927
2019-02-04 08:20:28,394 - chi2: 1433.0756700494853
2019-02-04 08:20:28,662 - chi2: 1433.271856713937
2019-02-04 08:20:28,944 - chi2: 1432.7167423927626
2019-02-04 08:20:29,085 - chi2: 1432.265044097321
2019-02-04 08:20:29,226 - chi2: 1432.5582195306329
2019-02-04 08:20:29,506 - chi2: 1431.240112399135
2019-02-04 08:20:29,647 - chi2: 1432.197875212501
2019-02-04 08:20:29,929 - chi2: 1431.1563645673823
2019-02-04 08:20:30,212 - chi2: 1431.1475557223278
2019-02-04 08:20:30,481 - chi2: 1430.8832715651847
2019-02-04 08:20:30,743 - chi2: 1430.6414286218082
2019-02-04 08:20:30,878 - chi2: 1430.7804145735927
2019-02-04 08:20:31,010 - chi2: 1430.5172271008603
2019-02-04 08:20:31,153 - chi2: 1429.9900179504334
2019-02-04 08:20:31,439 - chi2: 1429.9824461735695
2019-02-04 08:20:31,582 - chi2: 1430.5220870699495
2019-02-04 08:20:31,862 - chi2: 1429.904932279885
2019-02-04 08:20:32,132 - chi2: 1430.9377108333538
2019-02-04 08:20:32,397 - chi2: 1427.7112657087403
2019-02-04 08:20:32,650 - chi2: 1425.6393814894714
2019-02-04 08:20:32,911 - chi2: 1428.793694574227
2019-02-04 08:20:33,053 - chi2: 1428.8416684715373
2019-02-04 08:20:33,193 - chi2: 1427.5977060421146
2019-02-04 08:20:33,337 - chi2: 1428.0536397864894
2019-02-04 08:20:33,482 - chi2: 1426.9970628869655
2019-02-04 08:20:33,620 - chi2: 1425.7435325917963
2019-02-04 08:20:33,873 - chi2: 1425.0276907325967
2019-02-04 08:20:34,127 - chi2: 1426.7810786943771
2019-02-04 08:20:34,255 - chi2: 1426.5663915299301
2019-02-04 08:20:34,508 - chi2: 1420.002601093174
2019-02-04 08:20:34,638 - chi2: 1422.624186101126
2019-02-04 08:20:34,774 - chi2: 1422.0283294642372
2019-02-04 08:20:34,911 - chi2: 1422.0666432486028
2019-02-04 08:20:35,046 - chi2: 1420.2522080344404
2019-02-04 08:20:35,339 - chi2: 1415.8496213157787
2019-02-04 08:20:35,485 - chi2: 1417.9707443089192
2019-02-04 08:20:35,621 - chi2: 1418.863141298112
2019-02-04 08:20:35,750 - chi2: 1416.622230521551
2019-02-04 08:20:36,020 - chi2: 1411.0295846847448
2019-02-04 08:20:36,158 - chi2: 1413.5976395755533
2019-02-04 08:20:36,295 - chi2: 1411.9973895151525
2019-02-04 08:20:36,568 - chi2: 1403.6187699124127
2019-02-04 08:20:36,706 - chi2: 1406.1259819422392
2019-02-04 08:20:36,843 - chi2: 1404.6611233726503
2019-02-04 08:20:36,979 - chi2: 1404.3477130776653
2019-02-04 08:20:37,240 - chi2: 1397.7588642804753
2019-02-04 08:20:37,368 - chi2: 1404.1152466328858
2019-02-04 08:20:37,622 - chi2: 1383.986977832511
2019-02-04 08:20:37,751 - chi2: 1390.4046178082333
2019-02-04 08:20:37,885 - chi2: 1385.7007303215435
2019-02-04 08:20:38,022 - chi2: 1385.2019238054063
2019-02-04 08:20:38,158 - chi2: 1384.5068792860463
2019-02-04 08:20:38,418 - chi2: 1370.9511052742714
2019-02-04 08:20:38,546 - chi2: 1376.4927906750481
2019-02-04 08:20:38,802 - chi2: 1357.82718743041
2019-02-04 08:20:38,936 - chi2: 1361.168355828214
2019-02-04 08:20:39,213 - chi2: 1337.8966833177008
2019-02-04 08:20:39,351 - chi2: 1348.3975012332578
2019-02-04 08:20:39,488 - chi2: 1342.3904131114277
2019-02-04 08:20:39,617 - chi2: 1340.940192841906
2019-02-04 08:20:39,869 - chi2: 1306.105943939609
2019-02-04 08:20:40,001 - chi2: 1306.192976075382
2019-02-04 08:20:40,130 - chi2: 1308.6457171245488
2019-02-04 08:20:40,387 - chi2: 1277.0405185483203
2019-02-04 08:20:40,515 - chi2: 1295.0456894861215
2019-02-04 08:20:40,773 - chi2: 1244.2320438969
2019-02-04 08:20:40,902 - chi2: 1259.800024326434
2019-02-04 08:20:41,030 - chi2: 1249.1308648166128
2019-02-04 08:20:41,285 - chi2: 1204.9004055100033
2019-02-04 08:20:41,412 - chi2: 1229.1277509833326
2019-02-04 08:20:41,540 - chi2: 1208.0055989164835
2019-02-04 08:20:41,668 - chi2: 1211.3715844135768
2019-02-04 08:20:41,925 - chi2: 1111.3460374414067
2019-02-04 08:20:42,052 - chi2: 1136.414721238282
2019-02-04 08:20:42,182 - chi2: 1132.278268541823
2019-02-04 08:20:42,310 - chi2: 1120.6823895791465
2019-02-04 08:20:42,564 - chi2: 1039.7147061006663
2019-02-04 08:20:42,691 - chi2: 1188.7650599228284
2019-02-04 08:20:42,818 - chi2: 1074.4679686272482
2019-02-04 08:20:43,072 - chi2: 960.1985101536299
2019-02-04 08:20:43,215 - chi2: 1019.310487365212
2019-02-04 08:20:43,343 - chi2: 971.5806119124156
2019-02-04 08:20:43,470 - chi2: 1012.0431395148671
2019-02-04 08:20:43,600 - chi2: 961.8376627334417
2019-02-04 08:20:43,861 - chi2: 961.7525829052577
2019-02-04 08:20:44,121 - chi2: 822.4246311495918
2019-02-04 08:20:44,251 - chi2: 842.2447046901599
2019-02-04 08:20:44,380 - chi2: 822.8574518019848
2019-02-04 08:20:44,632 - chi2: 746.2793997903159
2019-02-04 08:20:44,758 - chi2: 759.7687853755699
2019-02-04 08:20:44,887 - chi2: 895.5263570736306
2019-02-04 08:20:45,019 - chi2: 769.4979017717384
2019-02-04 08:20:45,276 - chi2: 607.2688089572928
